Compare Machines
Compare EXMAC machines.
Pick a machine family. Each pair is shown side by side, from current product data.
Woodturning Lathes
EL1616" Woodturning Lathe | EL2020" Woodturning Lathe | |
|---|---|---|
| Price | $3,099.99 | $4,299.99 |
| SWING OVER BED CAPACITY | 16” | 20” |
| SWING OVER TOOL REST CAPACITY | 12-7/8” | 16” |
| MAXIMUM DISTANCE BETWEEN CENTERS | 28” with single bearing center, 26” with live cone center | 29.8” with single bearing center, 26.8” with live cone center |
| SPINDLE SPEEDS | INVITER TYPE 15-1200 (low), 60-3750 (high) RPM | 3HP Inverter Motor 15–1200 RPM (low) 50–2200 RPM (medium) 60–3750 RPM (high) |
| INDEXING POSITIONS | 36 | 24 |
| MOTOR | 2HP | 3HP (2.2KW) |
| INPUT POWER | 230V 1Ph | 230V, 1ph |
| WEIGHT | 396 Lbs | 616 lbs |
| Best for | Sliding, rotating headstock with inverter-controlled variable speed. | Heavy cast construction with a sliding, rotating headstock for larger bowls and platters. |
| Key features |
|
|
| Manual | EL16 manual (PDF, opens in a new window) | EL20 manual (PDF, opens in a new window) |
Scroll Saws
EX1616" Throat Scroll Saw | EX2121" Throat Scroll Saw | |
|---|---|---|
| Price | $649.99 | $699.99 |
| Throat Depth | 16” | 21” |
| Max Depth of Cut @ 90º | 2” | 2” |
| Strokes per Minute | 400 – 1400 | 400 – 1550 |
| Table Size | 12” x 18.5” | 13.58” x 23.5” |
| Arm Tilt | 35° – 0° – 45° | 35° – 0° – 45° |
| Motor Power | 50W DC Brushed | 50W DC Brushed |
| Voltage | 120V | 120V |
| Nett Weight | 53.9lbs | 64.9 lbs |
| Best for | Tilting-arm design with variable speed for fretwork and interior cuts. | Larger throat and table with the same tilting-arm control. |
| Key features |
|
|
| Manual | EX16 manual (PDF, opens in a new window) | EX21 manual (PDF, opens in a new window) |
Bandsaws
BS11EV11" Wood Bandsaw | BS1515" Wood Bandsaw | |
|---|---|---|
| Price | $1,499.99 | $2,999.99 |
| Cutting height | 6.2” (160 mm) | 14″ |
| Width of cut | 10” (250 mm) | 15″ |
| Width of cut with fence | 8.66” (220 mm) | 12″ |
| Blade length | 73.2” (1858 mm) | 125” (3173mm) |
| Blade speed | 2165 & 3336 FPM (660/1017 MPM) | 3100 SFPM |
| Motor | 1 HP, 230 V, 3 PH(WITH BREAK) | 3HP |
| Voltage | 120 V | 230V |
| Weight | 132 lb | 270 lbs |
| Best for | Compact bandsaw with inverter-controlled variable speed and cast iron wheels. | Floor-standing bandsaw for curves and resawing. |
| Key features |
|
|
| Manual | BS11EV manual (PDF, opens in a new window) | BS15 manual (PDF, opens in a new window) |
Not sure which machine fits your shop?
Tell the EXMAC team what you make. We will point you to the right model and the manual you need before you buy.






